Usage Statistics for startwebbusiness.org

Summary Period: February 2012
Generated 01-Mar-2012 06:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10487
Total Files 4472
Total Pages 7451
Total Visits 4086
Total KBytes 171323
Total Unique Sites 931
Total Unique URLs 1400
Total Unique Referrers 121
Total Unique User Agents 172
. Avg Max
Hits per Hour 15 267
Hits per Day 361 715
Files per Day 154 595
Pages per Day 256 640
Sites per Day 32 131
Visits per Day 140 201
KBytes per Day 5908 41892
Hits by Response Code
Code 200 - OK 42.64% 4472
Code 301 - Moved Permanently 0.07% 7
Code 304 - Not Modified 0.48% 50
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 39.55% 4148
Code 500 - Internal Server Error 17.23% 1807
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 345 3.29% 102 2.28% 238 3.19% 152 3.72% 112 12.03% 3498 2.04%
2 244 2.33% 89 1.99% 167 2.24% 159 3.89% 127 13.64% 3040 1.77%
3 551 5.25% 278 6.22% 375 5.03% 181 4.43% 113 12.14% 4465 2.61%
4 368 3.51% 92 2.06% 259 3.48% 185 4.53% 122 13.10% 2821 1.65%
5 351 3.35% 147 3.29% 207 2.78% 153 3.74% 107 11.49% 3961 2.31%
6 368 3.51% 153 3.42% 237 3.18% 145 3.55% 108 11.60% 4923 2.87%
7 530 5.05% 140 3.13% 419 5.62% 148 3.62% 95 10.20% 5591 3.26%
8 331 3.16% 97 2.17% 209 2.80% 143 3.50% 109 11.71% 2642 1.54%
9 284 2.71% 133 2.97% 159 2.13% 139 3.40% 106 11.39% 4359 2.54%
10 266 2.54% 113 2.53% 164 2.20% 131 3.21% 106 11.39% 3551 2.07%
11 306 2.92% 114 2.55% 191 2.56% 151 3.70% 118 12.67% 3732 2.18%
12 392 3.74% 114 2.55% 279 3.74% 201 4.92% 129 13.86% 3806 2.22%
13 361 3.44% 120 2.68% 278 3.73% 184 4.50% 131 14.07% 4642 2.71%
14 306 2.92% 91 2.03% 219 2.94% 186 4.55% 126 13.53% 3529 2.06%
15 284 2.71% 81 1.81% 155 2.08% 146 3.57% 108 11.60% 2300 1.34%
16 206 1.96% 79 1.77% 183 2.46% 127 3.11% 93 9.99% 3498 2.04%
17 430 4.10% 90 2.01% 335 4.50% 118 2.89% 95 10.20% 3891 2.27%
18 314 2.99% 116 2.59% 215 2.89% 105 2.57% 89 9.56% 2687 1.57%
19 280 2.67% 111 2.48% 167 2.24% 123 3.01% 84 9.02% 3826 2.23%
20 261 2.49% 107 2.39% 160 2.15% 121 2.96% 91 9.77% 3505 2.05%
21 500 4.77% 148 3.31% 368 4.94% 104 2.55% 95 10.20% 2833 1.65%
22 371 3.54% 225 5.03% 289 3.88% 91 2.23% 72 7.73% 2695 1.57%
23 264 2.52% 86 1.92% 171 2.29% 108 2.64% 85 9.13% 2596 1.52%
24 248 2.36% 131 2.93% 184 2.47% 140 3.43% 105 11.28% 3506 2.05%
25 530 5.05% 249 5.57% 372 4.99% 149 3.65% 110 11.82% 7383 4.31%
26 319 3.04% 152 3.40% 208 2.79% 131 3.21% 98 10.53% 4463 2.61%
27 350 3.34% 212 4.74% 253 3.40% 141 3.45% 105 11.28% 11358 6.63%
28 715 6.82% 595 13.31% 640 8.59% 122 2.99% 89 9.56% 41892 24.45%
29 412 3.93% 307 6.86% 350 4.70% 107 2.62% 88 9.45% 20329 11.87%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 678 6.47% 9 280 6.26% 20 580 7.78% 229 6647 3.88%
1 13 404 3.85% 6 176 3.94% 10 292 3.92% 243 7035 4.11%
2 12 365 3.48% 5 146 3.26% 8 248 3.33% 275 7962 4.65%
3 13 386 3.68% 6 188 4.20% 9 288 3.87% 274 7959 4.65%
4 22 664 6.33% 9 281 6.28% 16 471 6.32% 345 10005 5.84%
5 22 665 6.34% 14 413 9.24% 14 408 5.48% 341 9898 5.78%
6 13 377 3.59% 5 157 3.51% 9 269 3.61% 254 7365 4.30%
7 13 384 3.66% 6 175 3.91% 9 281 3.77% 271 7845 4.58%
8 14 420 4.00% 6 187 4.18% 9 272 3.65% 233 6746 3.94%
9 14 419 4.00% 7 208 4.65% 9 263 3.53% 250 7241 4.23%
10 20 590 5.63% 4 138 3.09% 15 461 6.19% 218 6316 3.69%
11 17 503 4.80% 7 205 4.58% 12 348 4.67% 210 6090 3.55%
12 20 593 5.65% 4 138 3.09% 15 460 6.17% 221 6418 3.75%
13 12 349 3.33% 6 176 3.94% 8 251 3.37% 247 7176 4.19%
14 10 306 2.92% 4 142 3.18% 7 211 2.83% 257 7453 4.35%
15 12 372 3.55% 6 196 4.38% 8 260 3.49% 280 8108 4.73%
16 11 342 3.26% 4 138 3.09% 7 221 2.97% 245 7105 4.15%
17 14 420 4.00% 5 160 3.58% 10 310 4.16% 195 5668 3.31%
18 10 313 2.98% 4 130 2.91% 7 228 3.06% 172 4976 2.90%
19 14 421 4.01% 5 159 3.56% 10 306 4.11% 190 5500 3.21%
20 12 351 3.35% 5 150 3.35% 7 231 3.10% 236 6855 4.00%
21 13 387 3.69% 6 190 4.25% 9 275 3.69% 230 6669 3.89%
22 13 382 3.64% 4 142 3.18% 9 265 3.56% 237 6862 4.01%
23 13 396 3.78% 6 197 4.41% 8 252 3.38% 256 7424 4.33%

Top 30 of 1400 Total URLs
# Hits KBytes URL
1 982 9.36% 764 0.45% /
2 46 0.44% 427 0.25% /wp-includes/
3 42 0.40% 365 0.21% /webalizer/
4 35 0.33% 2161 1.26% /wp-content/uploads/
5 34 0.32% 28 0.02% /wp-content/
6 29 0.28% 15 0.01% /wp-content/upgrade/
7 27 0.26% 20 0.01% /wp-content/themes/
8 23 0.22% 24 0.01% /wp-includes/js/swfupload/plugins/
9 20 0.19% 14 0.01% /wp-includes/Text/
10 19 0.18% 10 0.01% /wp-content/uploads/2009/12/
11 19 0.18% 35 0.02% /wp-includes/js/scriptaculous/
12 17 0.16% 13 0.01% /wp-content/uploads/2009/
13 17 0.16% 18 0.01% /wp-includes/js/tinymce/themes/advanced/skins/default/
14 17 0.16% 18 0.01% /wp-includes/pomo/
15 16 0.15% 14 0.01% /wp-includes/Text/Diff/
16 16 0.15% 57 0.03% /wp-includes/js/
17 16 0.15% 20 0.01% /wp-includes/js/swfupload/
18 15 0.14% 15 0.01% /wp-includes/Text/Diff/Engine/
19 15 0.14% 10 0.01% /wp-includes/Text/Diff/Renderer/
20 14 0.13% 1144 0.67% /webalizer/usage_201112.html
21 14 0.13% 7 0.00% /wp-content/uploads/2009/11/
22 13 0.12% 1952 1.14% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/
23 12 0.11% 1555 0.91% /webalizer/usage_201108.html
24 12 0.11% 16 0.01% /wp-includes/js/codepress/
25 12 0.11% 8 0.00% /wp-includes/js/tinymce/plugins/spellchecker/css/
26 11 0.10% 1208 0.71% /webalizer/usage_201202.html
27 11 0.10% 34 0.02% /wp-includes/js/jquery/
28 11 0.10% 12 0.01% /wp-includes/js/thickbox/
29 11 0.10% 8 0.00% /wp-includes/js/tinymce/plugins/directionality/
30 11 0.10% 12 0.01% /wp-includes/js/tinymce/plugins/media/

Top 10 of 1400 Total URLs By KBytes
# Hits KBytes URL
1 35 0.33% 2161 1.26% /wp-content/uploads/
2 13 0.12% 1952 1.14% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/
3 12 0.11% 1555 0.91% /webalizer/usage_201108.html
4 10 0.10% 1262 0.74% /webalizer/usage_201109.html
5 11 0.10% 1208 0.71% /webalizer/usage_201202.html
6 14 0.13% 1144 0.67% /webalizer/usage_201112.html
7 7 0.07% 902 0.53% /webalizer/usage_201106.html
8 8 0.08% 900 0.53% /webalizer/usage_201105.html
9 8 0.08% 893 0.52% /webalizer/usage_201107.html
10 982 9.36% 764 0.45% /

Top 10 of 833 Total Entry Pages
# Hits Visits URL
1 982 9.36% 832 34.10% /
2 42 0.40% 30 1.23% /webalizer/
3 46 0.44% 25 1.02% /wp-includes/
4 35 0.33% 21 0.86% /wp-content/uploads/
5 23 0.22% 19 0.78% /wp-includes/js/swfupload/plugins/
6 34 0.32% 15 0.61% /wp-content/
7 27 0.26% 14 0.57% /wp-content/themes/
8 29 0.28% 14 0.57% /wp-content/upgrade/
9 19 0.18% 14 0.57% /wp-includes/js/scriptaculous/
10 16 0.15% 13 0.53% /wp-includes/js/

Top 10 of 832 Total Exit Pages
# Hits Visits URL
1 982 9.36% 846 34.21% /
2 42 0.40% 30 1.21% /webalizer/
3 46 0.44% 27 1.09% /wp-includes/
4 35 0.33% 21 0.85% /wp-content/uploads/
5 23 0.22% 19 0.77% /wp-includes/js/swfupload/plugins/
6 19 0.18% 15 0.61% /wp-includes/js/scriptaculous/
7 34 0.32% 14 0.57% /wp-content/
8 29 0.28% 14 0.57% /wp-content/upgrade/
9 27 0.26% 13 0.53% /wp-content/themes/
10 16 0.15% 13 0.53% /wp-includes/js/swfupload/

Top 30 of 931 Total Sites
# Hits Files KBytes Visits Hostname
1 1330 12.68% 1123 25.11% 67196 39.22% 215 5.26% spider-199-21-99-118.yandex.com
2 756 7.21% 121 2.71% 4067 2.37% 152 3.72% crawl-66-249-71-111.googlebot.com
3 511 4.87% 17 0.38% 908 0.53% 40 0.98% crawl-66-249-71-246.googlebot.com
4 439 4.19% 186 4.16% 6736 3.93% 53 1.30% crawl-66-249-72-242.googlebot.com
5 401 3.82% 7 0.16% 213 0.12% 19 0.47% 123.126.50.77
6 371 3.54% 4 0.09% 196 0.11% 17 0.42% 220.181.125.41
7 250 2.38% 112 2.50% 2075 1.21% 1 0.02% hosted-by.leaseweb.com
8 242 2.31% 0 0.00% 123 0.07% 2 0.05% 76.72.167.162
9 242 2.31% 4 0.09% 124 0.07% 6 0.15% 76.72.167.164
10 236 2.25% 192 4.29% 2012 1.17% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
11 193 1.84% 18 0.40% 257 0.15% 25 0.61% crawl-66-249-67-104.googlebot.com
12 185 1.76% 1 0.02% 103 0.06% 1 0.02% 83.149.126.98
13 182 1.74% 5 0.11% 169 0.10% 14 0.34% crawl-66-249-72-57.googlebot.com
14 163 1.55% 159 3.56% 626 0.37% 1 0.02% h081217162041.dyn.cm.kabsi.at
15 76 0.72% 74 1.65% 817 0.48% 68 1.66% 213.186.119.132.utel.net.ua
16 71 0.68% 3 0.07% 45 0.03% 9 0.22% crawl-66-249-72-152.googlebot.com
17 68 0.65% 3 0.07% 183 0.11% 8 0.20% crawl-66-249-68-151.googlebot.com
18 60 0.57% 15 0.34% 66 0.04% 10 0.24% 76.72.167.163
19 58 0.55% 0 0.00% 31 0.02% 1 0.02% 109.106.169.3
20 50 0.48% 35 0.78% 106 0.06% 1 0.02% 38.100.21.19
21 44 0.42% 42 0.94% 603 0.35% 1 0.02% net66-219-58-45.static-customer.corenap.com
22 41 0.39% 7 0.16% 23 0.01% 25 0.61% crawl05.exabot.com
23 39 0.37% 0 0.00% 20 0.01% 1 0.02% 62.77.65.13
24 38 0.36% 26 0.58% 805 0.47% 31 0.76% 180.76.6.20
25 38 0.36% 36 0.81% 1636 0.95% 34 0.83% 213.186.127.16.utel.net.ua
26 38 0.36% 34 0.76% 898 0.52% 1 0.02% 68.28.91.117
27 35 0.33% 19 0.42% 739 0.43% 30 0.73% 180.76.6.28
28 34 0.32% 23 0.51% 1255 0.73% 30 0.73% 180.76.5.113
29 34 0.32% 21 0.47% 990 0.58% 31 0.76% 180.76.6.26
30 32 0.31% 20 0.45% 1105 0.65% 30 0.73% 180.76.5.111

Top 10 of 931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1330 12.68% 1123 25.11% 67196 39.22% 215 5.26% spider-199-21-99-118.yandex.com
2 439 4.19% 186 4.16% 6736 3.93% 53 1.30% crawl-66-249-72-242.googlebot.com
3 756 7.21% 121 2.71% 4067 2.37% 152 3.72% crawl-66-249-71-111.googlebot.com
4 250 2.38% 112 2.50% 2075 1.21% 1 0.02% hosted-by.leaseweb.com
5 236 2.25% 192 4.29% 2012 1.17% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
6 38 0.36% 36 0.81% 1636 0.95% 34 0.83% 213.186.127.16.utel.net.ua
7 34 0.32% 23 0.51% 1255 0.73% 30 0.73% 180.76.5.113
8 30 0.29% 19 0.42% 1197 0.70% 27 0.66% 180.76.6.21
9 32 0.31% 20 0.45% 1105 0.65% 30 0.73% 180.76.5.111
10 23 0.22% 17 0.38% 1051 0.61% 20 0.49% 180.76.5.100

Top 30 of 121 Total Referrers
# Hits Referrer
1 10027 95.61% - (Direct Request)
2 25 0.24% http://images.ask.com/fr
3 10 0.10% http://www.gratisgokkastenonline.info
4 7 0.07% http://search.mywebsearch.com/mywebsearch/AJimage.jhtml
5 7 0.07% http://uk.search-results.com/fr
6 6 0.06% http://tinyurl.com/7rg6mug
7 5 0.05% http://96.0.199.51/
8 5 0.05% http://96.0.199.51/robots.txt
9 5 0.05% http://www.machineasouscasino.info
10 5 0.05% http://www.onlinecasinosuk.info
11 5 0.05% http://www.search-results.com/fr
12 5 0.05% http://www.ukcasinoonline.info
13 4 0.04% http://machineasous.netslotmachine.info
14 3 0.03% http://bit.ly/wzenOo
15 3 0.03% http://de.search-results.com/fr
16 3 0.03% http://images.uk.ask.com/fr
17 3 0.03% http://onlinecasinoengland.info
18 3 0.03% http://spelautomater.maltablogs.info
19 3 0.03% http://www.gazino-oyunlari.info
20 2 0.02% http://bit.ly/obag64
21 2 0.02% http://netslotmachine.info
22 2 0.02% http://rulet.netslotmachine.info
23 2 0.02% http://tinyurl.com/7565mon
24 2 0.02% http://www.enarmade-banditer.info
25 2 0.02% http://www.poboiuboub.net
26 1 0.01% http://adsense-tricks.us
27 1 0.01% http://atkinsbars.co.uk/
28 1 0.01% http://bit.ly/snXRKp
29 1 0.01% http://bit.ly/xaVonP
30 1 0.01% http://blog.sina.com.cn/s/blog_9cb0499a01011qhn.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 5 16.67% tangled coloring pages
2 4 13.33% free family tree templates
3 4 13.33% printable dolphin
4 3 10.00% free dolphin coloring pages
5 2 6.67% alphabet graffiti
6 2 6.67% coloring winter
7 2 6.67% drawing of dolphin
8 2 6.67% goosebumps coloring pages
9 1 3.33% examples of biome travel brocure for 7th grade science project on tri board displays
10 1 3.33% family tree clipart
11 1 3.33% free printable family tree chart
12 1 3.33% letter q activities
13 1 3.33% print family tree chart
14 1 3.33% sledding coloring pictures

Top 15 of 172 Total User Agents
# Hits User Agent
1 2799 26.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2061 19.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1333 12.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 763 7.28% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 609 5.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 350 3.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 250 2.38% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 236 2.25% Aboundex/0.2 (http://www.aboundex.com/crawler/)
9 206 1.96% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
10 162 1.54% Googlebot-Image/1.0
11 121 1.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 121 1.15% linkdex.com/v2.0
13 114 1.09% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
14 96 0.92% Wget/1.9+cvs-stable (Red Hat modified)
15 65 0.62% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5261 50.17% 2301 51.45% 104777 61.16% Commercial (com)
2 4495 42.86% 1783 39.87% 63063 36.81% Unresolved/Unknown
3 184 1.75% 34 0.76% 216 0.13% Network (net)
4 163 1.55% 159 3.56% 626 0.37% Austria
5 118 1.13% 113 2.53% 2465 1.44% Ukraine
6 38 0.36% 1 0.02% 20 0.01% Non-Profit (org)
7 27 0.26% 3 0.07% 10 0.01% Germany
8 26 0.25% 18 0.40% 19 0.01% Russian Federation
9 24 0.23% 15 0.34% 17 0.01% Poland
10 16 0.15% 1 0.02% 9 0.01% Finland
11 16 0.15% 1 0.02% 8 0.00% France
12 15 0.14% 15 0.34% 10 0.01% China
13 15 0.14% 0 0.00% 8 0.00% Romania
14 11 0.10% 3 0.07% 6 0.00% Brazil
15 11 0.10% 0 0.00% 6 0.00% Netherlands
16 9 0.09% 5 0.11% 6 0.00% United Kingdom
17 7 0.07% 0 0.00% 4 0.00% Sweden
18 6 0.06% 2 0.04% 2 0.00% India
19 6 0.06% 3 0.07% 4 0.00% Seychelles
20 5 0.05% 3 0.07% 2 0.00% Mexico
21 4 0.04% 0 0.00% 2 0.00% Japan
22 4 0.04% 0 0.00% 2 0.00% Slovakia
23 4 0.04% 4 0.09% 35 0.02% Turkey
24 3 0.03% 2 0.04% 2 0.00% Generic TLD (info)
25 3 0.03% 0 0.00% 2 0.00% Indonesia
26 2 0.02% 1 0.02% 1 0.00% Address Routing (arpa)
27 2 0.02% 1 0.02% 1 0.00% Australia
28 2 0.02% 1 0.02% 1 0.00% British Indian Ocean Territory
29 2 0.02% 0 0.00% 0 0.00% Moldova
30 1 0.01% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.20